Here's Asia Four Country New Born Baby Figure for Your reference
Date | Country, City Hospital | Birth figure | Death figure |
08/16/2022 | Taiwan, Taipei Hospital (23) | 123 | 0 |
08/15/2022 | Taiwan, Taipei Hospital (23) | 94 | 79 |
08/14/2022 | Taiwan, Taipei Hospital (23) | 32 | 30 |
08/13/2022 | Taiwan, Taipei Hospital (23) | 95 | 42 |
08/12/2022 | Taiwan , Taipei Hospital (23) | 76 | 34 |
08/11/2022 | Taiwan, Taipei Hospital (23) | 97 | 94 |
08/10/2022 | Taiwan, Taipei Hospital (23) | 43 | 22 |
08/09/2022 | Taiwan, Taipei Hospital (23) | 29 | 20 |
08/08/2022 | Taiwan, Taipei Hospital (23) | 23 | 20 |
08/07/2022 | Taiwan, Taipei Hospital (23) | 29 | 27 |
08/06/2022 | Taiwan, Taipei Hospital (23) | 17 | 16 |
08/05/202× | Taiwan, Taipei Hospital (23) | 19 | 18 |
08/04/2022 | Taiwan, Taipei Hospital (23) | 43 | 33 |
08/03/2022 | Taiwan, Taipei Hospital (23) | 23 | 22. |
08/02/2022 | Taiwan, Taipei Hospital (23) | 92 | 90 |
0i/01/2022 | Taiwan, Taipei Hospital ( 23) | 31 | 30. |
08/01-08/16/2022 | Taiwan, Taipei Hospital (23) | Birth figure: 866 | Death figure: 557 |
Date | Country, City Hospital | Birth figure | Death figure |
08/16/2022 | Korea, Seoul Hospital (95) | 4,125 | 0 |
08/15/2022 | Korea, Seoul Hospital (95) | 7,126 | 4,325 |
08/14/2022 | Korea, Seoul Hospital (95) | 4,326 | 1,253 |
08/13/2022 | Korea, Seoul Hospital (95) | 6,324 | 5,432 |
08/12/2022 | Korea, Seoul Hospital (95) | 6,325 | 5,323 |
08/11/2022 | Korea, Seoul Hospital (95) | 7,322 | 6,534 |
08/10/2022 | Loren a, Seoul Hospital (95) | 4,321 | 4,223 |
08/09/2022 | Korea, Seoul Hospital (95) | 3,723 | 2,534 |
08/08/2022 | Korea, Seoul Hospital (95) | 4,321 | 4,320 |
08/07/2022 | Korea, Seoul Hospital (95) | 1,092 | 1,001 |
08/06/2022 | Korea, Seoul Hospital (95) | 4,343 | 4,323 |
08/05/2022 | Korea, Seoul Hospital (95) | 932 | 931 |
08/04/2022 | Korea, Seoul Hospital (95) | 932 | 931 |
08/03/2022 | Korea, Seoul Hospital (95) | 745 | 744 |
08/02/2022 | Korea, Seoul Hospital (95) | 765 | 346 |
08/01/2022 | Korea, Seoul, Hospital (95) | 433 | 344 |
08/01-08/16/2022 | Korea, Seoul Hospital (95) | 57,155 | 42,564 |
|
|
|
|
Datae | Country, City, Hospital | Birth figure | Death figure |
08/16/2022 | Japan, Tokyo, Hospital(22) | 403,222 (20) | 0 |
08/15/2022 | Japan, Tokyo Hospital(22) | 403,202 (869) | 21 |
08/14/2022 | Japan, Tokyo Hospital(22) | 402,333 | 11 |
08/13/2022 | Japan, Tokyo Hospital (22) | 392,345 (2,311) | 354 |
08/12/2022 | Japan, Tokyo Hospital (22) | 390,034 | 678 |
08/11/2022 | Japan, Tokyo Hospital (22) | 298,326 (802) | 687 |
08/10/2022 | Japan,Tokyo Hospital (22) | 295,531 (210) | 685 |
08/09/2022 | Japan, Tokyo Hospital (22) | 295,321 (946) | 786 |
08/08/2022 | Japan, Tokyo Hospital (22) | 294,375 (3,032) | 645 |
08/07/2022 | Japan, Tokyo Hospital (22) | 291,343 (1,010) | 675 |
08/06/2022 | Japan, Tokyo Hospital (22) | 290,333 (1,041) | 742 |
08/05/2022 | Japan, Tokyo, Hospital (22) | 289,292 (-10)** | 10 |
08/04/2022 | Japan, Tokyo Hospital (22) | 289,302 (-60)** | 60 |
08/03/2022 | Japan, Tokyo Hospital (22) | 289,362 | 267 |
08/02/2022 | Jalan, Tokyo Hospital (22) | 263,235 | 1,235 |
08/01/2022 | Japan. Tokyo Hospital (22) | 251,263 | 2,063 |
08/01-08/16/2022 | Japan, Tokyo Hospital (22) | Total death figure: | 8,919 |
|
|
|
|
|
|
|
|
Date | Country, City, Hospital | Birth figure | Death figure |
08/16/2022 | China, Peking Hospital (267) | 701,232 (990) | 0 |
08/15/2022 | China, Peking Hospital (267) | 700,242 | 1,674 |
08/14/2022 | China, Peking Hospital(267) | 639,274 (14,935) | 5,324 |
08/13/2022 | China, Peking Hospital (267) | 624,339 | 7,325 |
08/12/2022 | China, Peking Hospital (267)8 | 617,443 (16,676) | 6,432 |
08/11/2022 | China, Peking Hospital (267) | 600,767 | 5,322 |
08/10/2022 | China,Peking Hospital(267) | 599,332 (31,900) | 5,343 |
08/09/2022 | China, Peking Hospital (267) | 567,433 (11,211) | 7,420 |
08/08/2022 | China, Peking Hospital (267) | 556,222 (6885) | 10,443 |
08/07/2022 | China, Peking Hospital (267) | 549,337 (11,671) | 10,325 |
08/06/2022 | China, Peking Hospital (267) | 537,666 (9003) | 10,234 |
08/05/2022 | China, Peking Hospital (267) | 528,663 | 7,329 |
08/04/2022 | China, Peking Hospital (267) | 527,443 (11,218) | 6,329 |
08/03/2022 | China, Peking Hospital (267) | 516,225 (15,991) | 9,325 |
08/02/2022 | China,Peking Hospital ( 267) | 500,234 (28,995) | 7,654 |
08/01/2022 | China, Peking Hospital (267) | 529,229 | 6,789 |
08/01-08/16/2022 | China, Peking Hospital (267) |
| 107,268 |
Recently New Born Baby issue to make each Earth Citizen Country concern
We found the above figure at last date 08/16/2022 the figure all became ' 0'
Because from those figure we can easily found out death figure were higher and higher. It meant to get birth another meaning is to get death.
It's amazing !!!
For finanlly BCBF Big Cloud
Buddha Foundation President & New Buddhism Founder Big Cloud Buddha
found the Oxygen in human body condition good method to use test the Oxygen percentage machine & how to add Oxygen faster.
1. To use Finger Test Oxygen
percentage mAchine to know human Oxygen condition
2.To wear Oxygen Mask for New Born Baby to improve Oxygen condition
3. To add in feeding milk Vitamin B Complex
To add in feeding milk plus Vitamin B Complex 2 times
A day 1/4 pill for New Born Baby, then can forbid all of the dead cases happened again.
Let' s pray for our
New Born Baby.
:
:
沒有留言:
張貼留言